Specification
| Element | Weight Percent | ||||
| Grade 1 | Grade 2 | Grade 3 | Grade 3S | Grade 4 | |
| Si (metal basis) | 98 | 99 | 99.9 | 99.95 | 99.99 |
| Fe | 0.40 | 0.07 | 0.03 | 0.01 | 0.004 |
| | 0.3-0.55 | 0.03-0.09 | 0.01-0.05 | 0.0085-0.012 | |
| Al | 0.15 | 0.07 | 0.025 | 0.02 | 0.005 |
| | 0.08-0.20 | 0.05-0.11 | 0.02-0.04 | 0.01-0.025 | |
| Ca | 0.05 | 0.01 | 0.01 | 0.01 | 0.001 |
| | 0.03-0.09 | 0.009-0.02 | 0.0080-0.011 | | |
Particle Size Distribution- Typical analysis
| Size | Distribution | Surface area (m2/g BET) |
| A | 2mm-10mm | |
| B | 0.2mm-2mm | |
| C | 250m-125m (60/+120 mesh) | |
| D | 120m-61m (120/+230 mesh) | |
| E | 90m-45m (170/+325 mesh) | |
| F | 45m (325 mesh) | |
| G | 12m (D50) | 1.2 |
| H | 8m (D50) | 2.1 |
| I | 4m (D50) | 3.5 |
| J | 2m (D50) | 6.0 |
Price: